Executive Wellness Plus
World-class care for discerning professionals
Browse our complete selection of health screening packages. Each package is customizable to your specific needs.
World-class care for discerning professionals
Focused care for your golden years
Proactive screening for peace of mind
Proactive screening for peace of mind
Multi-marker cancer screening package with tumor markers, imaging studies, and specialized tests to screen for indicators of common cancers.
Specialized care for every stage of womanhood
Optimized screening for men's unique health needs
Proactive protection during your most productive years
Advanced cardiac care for peace of mind
Optimize your performance potential
Optimize your performance potential
Sports medicine screening for athletes and active adults, including cardiac clearance, musculoskeletal assessment, and performance optimization insights.
Your mind matters
Your mind matters
Mental wellness screening addressing stress, burnout, sleep quality, and cognitive function for high-pressure professionals and those experiencing life transitions.
Balance your body's chemistry
Balance your body's chemistry
Specialized thyroid and hormonal screening for women experiencing fatigue, weight changes, or with family history of thyroid and autoimmune conditions.
Your first step to proactive health management
Your first step to proactive health management
A foundational health screening ideal for young adults and those new to preventive care. Covers essential markers for overall wellness.
| Test categories | Essential Health Baseline Essential CK-E01 13 tests | Mental Wellness & Stress Comprehensive CK-C08 19 tests | Thyroid & Hormonal Health Comprehensive CK-C09 25 tests | Athlete Performance Screen Comprehensive CK-C07 21 tests | Men's Vitality Assessment Comprehensive CK-C03 23 tests | Heart Health Focus Comprehensive CK-C04 20 tests | Midlife Prevention Plus Comprehensive CK-C01 17 tests | Women's Core Wellness Comprehensive CK-C02 20 tests | Cancer Vigilance Screen Comprehensive CK-C05 19 tests | Senior Health Assessment Premium CK-P01 23 tests | Executive Wellness Plus Premium CK-P02 25 tests |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | — | 9 | 4 | 8 | 5 | — | 4 | 5 | 6 | |
| ECG & Imaging 12-lead resting ECG, 2D Echocardiogram, Echocardiogram, Exercise stress test +3 more | — | 1 | — | 3 | 1 | 3 | 1 | — | — | 2 | 2 |
| Cardiac Markers Cardiac biomarkers, NT-proBNP | — | — | — | — | — | 1 | — | — | — | — | 1 |
| Vascular Assessment Carotid intima-media thickness, Heart rate variability assessment | — | 1 | — | — | — | — | — | — | — | — | 1 |
| Other Tests Advanced lipid panel, Advanced lipid profile, Blood pressure assessment, Blood pressure monitoring +7 more | — | 1 | — | 1 | 3 | 4 | 4 | — | — | 3 | 2 |
| Complete Blood Count Complete blood count, Hematocrit, Hemoglobin, Platelet count +2 more | 5 | — | — | 1 | — | — | — | — | 1 | — | — |
| Other Tests Inflammatory markers, Iron studies, Kidney function, LDH +3 more | — | — | — | 4 | — | — | — | — | 3 | — | — |
| — | 4 | 5 | — | 3 | — | 3 | 3 | 6 | 3 | 4 | |
| Tumor Markers AFP, CA 19-9, CA-125, CEA +3 more | — | — | — | — | 3 | — | 3 | 2 | 5 | 2 | 1 |
| Imaging Screening Colonoscopy | — | — | — | — | — | — | — | — | — | — | 1 |
| Other Tests Abdominal MRI, CA 15-3, Cortisol level, DHEA-S +9 more | — | 4 | 5 | — | — | — | — | 1 | 1 | 1 | 2 |
| 4 | 5 | 13 | — | 4 | — | 4 | 4 | — | — | 5 | |
| Diabetes Screening Fasting blood glucose, Fasting glucose, HbA1c, HbA1c and insulin resistance | 1 | 2 | 2 | — | 2 | — | 2 | — | — | — | 1 |
| Thyroid Function Free T3, Free T4, Reverse T3, Thyroid function +4 more | — | — | 6 | — | 1 | — | 1 | — | — | — | 1 |
| Vitamins & Minerals Vitamin B12, Vitamin D level, Vitamin D, B12, folate | — | 2 | — | — | — | — | 1 | — | — | — | 1 |
| Other Tests Anti-thyroglobulin antibodies, Anti-TPO antibodies, Cholesterol, Comprehensive metabolic panel +6 more | 3 | 1 | 5 | — | 1 | — | — | — | — | — | 2 |
| Liver Function Fasting glucose, Liver and kidney function | — | — | — | — | — | — | — | 2 | — | — | — |
| Other Tests Complete blood count, Lipid profile | — | — | — | — | — | — | — | 2 | — | — | — |
| 4 | — | 2 | — | — | 3 | 5 | — | 7 | 7 | 3 | |
| X-Ray & CT Chest X-ray | — | — | — | — | — | — | 1 | — | — | 1 | — |
| Ultrasound Abdominal ultrasound, Carotid artery ultrasound, Pelvic ultrasound, Thyroid ultrasound | — | — | 1 | — | — | — | 1 | — | 3 | 2 | — |
| Other Tests ALT/AST, BUN, Complete blood count, Complete liver assessment +12 more | 4 | — | 1 | — | — | 3 | 3 | — | 1 | 4 | 3 |
| Stool Tests Fecal immunochemical test, Fecal occult blood test, Stool DNA test | — | — | — | — | — | — | — | — | 3 | — | — |
| — | 7 | 5 | 12 | 12 | 9 | — | 13 | 2 | 8 | 7 | |
| Gynecological Gynecological consultation, Pap smear, Pelvic ultrasound | — | — | — | — | — | — | — | 3 | — | — | — |
| Breast Health Breast ultrasound, Clinical breast examination, Digital mammogram | — | — | — | — | — | — | — | 3 | 2 | — | — |
| Other Tests HPV screening | — | — | — | — | — | — | — | 1 | — | — | — |
| Prostate Health Digital rectal examination, Free PSA ratio, Prostate ultrasound, PSA | — | — | — | — | 4 | — | — | — | — | — | — |
| Hormonal Panel DHEA-S, Free testosterone, SHBG, Total testosterone | — | — | — | — | 4 | — | — | — | — | — | — |
| Other Tests Abdominal ultrasound, Ankle-brachial index, Anxiety screening, Apolipoprotein B +39 more | — | 4 | 5 | 12 | 4 | 9 | — | 4 | — | 2 | 5 |
| Bone Density Bone density scan | — | — | — | — | — | — | — | 1 | — | 1 | — |
| Other Tests Calcium and phosphorus, Calcium and Vitamin D, Vitamin D level | — | — | — | — | — | — | — | 1 | — | 2 | — |
| Eye Examination Comprehensive eye exam, Glaucoma screening | — | — | — | — | — | — | — | — | — | 2 | 1 |
| Hearing Test Hearing assessment | — | — | — | — | — | — | — | — | — | 1 | 1 |
| Sleep Assessment Sleep hygiene evaluation, Sleep quality questionnaire | — | 2 | — | — | — | — | — | — | — | — | — |
| Other Tests Melatonin optimization guidance | — | 1 | — | — | — | — | — | — | — | — | — |
Categories based on Mayo Clinic, Cleveland Clinic, and Johns Hopkins executive health standards.
Early detection saves lives. Our comprehensive health screening packages at JCI-accredited hospitals help you stay ahead of potential health issues.
Results in 24-48 Hours
Fast turnaround for peace of mind
JCI Accredited Hospitals
International quality standards
English-Speaking Staff
Dedicated international coordinators
11+
Package options
60%
Average savings vs US
4.9 / 5.0
Patient satisfaction
Request a free, personalized quote for your health checkup package. Our team will help you choose the right tests for your needs.
No commitment required. Get personalized pricing within 24 hours.